Refreshed on: January 26, 2025
Sentiment 10.0 | Popularity 10.0 | Technical 5.0 |
This product is a high-functioning pizza cutter designed to effortlessly slice through pizzas, pies, and more. It features a sharp stainless steel blade and built-in finger guard to keep your fingers safe while you work your culinary magic.
User feedback is acutely positive, with enthusiasts declaring it to be 'the most heavy-duty thing in our kitchen is the pizza cutter.' The comments regularly highlight the advantage of the extra-large wheel and phenomenal cutting performance, which some even compare to professional restaurant standards. The sentiment is unambiguously supportive and leaves little doubt that this tool exceeds basic expectations.
In conclusion, the KitchenAid Classic Pizza Wheel is a must-have for anyone serious about slicing with precision and style. Its blend of sharpness, ergonomic design, and durable construction make it a top recommendation in its category.
Not for you? Check out our other rated Pizza Cutters
the most heavy-duty thing in our kitchen is the pizza cutter.
I recommend a rocking style pizza cutter, change your life!
Product Name | Image | Price | Score | Compare | See Details | Buy Now |
---|---|---|---|---|---|---|
Mindful Design Pizza Cutter Wheel | ![]() | $6 | 9.2 | Details | Buy | |
Husfunov Pizza Cutter Wheel with Protective Blade Cover | ![]() | $5 | 8.8 | Details | Buy | |
Zulay Kitchen Premium Pizza Cutter | ![]() | $7 | 8.3 | Details | Buy | |
OXO Good Grips NEW Large 4-Inch Pizza Wheel and Cutter | ![]() | $15 | 8.1 | Details | Buy | |
ZOCY Pizza Cutter Rocker with Wooden Handles & Protective Cover | ![]() | $12 | 8.0 | Details | Buy | |
OXO Steel 4" Pizza Wheel, Stainless Steel | ![]() | $15 | 7.8 | Details | Buy | |
ALLTOP Pizza Cutter Rocker | ![]() | $9 | 7.7 | Details | Buy | |
KitchenStar 16" Pizza Cutter Rocker Blade | ![]() | $22 | 7.4 | Details | Buy | |
SCHVUBENR Premium Pizza Cutter Wheel | ![]() | $8 | 7.3 | Details | Buy | |
KitchenAid Classic Pizza Wheel | ![]() | $14 | 7.0 | Details | Buy | |
Dexter-Russell 4" Pizza Cutter, P177A-4PCP, SANI-SAFE series, White | ![]() | $31 | 6.6 | Details | Buy | |
Gorilla Grip Large Pizza Cutter Wheel | ![]() | $9 | 6.3 | Details | Buy | |
Chef Craft Select Stainless Steel Pizza Cutter | ![]() | $2 | 5.7 | Details | Buy | |
Urbanstrive Heavy Duty Stainless Steel Pizza Cutter with Cover | ![]() | $5 | 4.7 | Details | Buy | |
Yinghezu Pizza Cutter Wheel Stainless Steel Slicer | ![]() | $7 | 4.4 | Details | Buy | |
Dexter-Russell P177AR-PCP 4" Pizza Cutter, red Handle | ![]() | $30 | 3.8 | Details | Buy | |
Kitchy Pizza Cutter Wheel with Protective Blade Cover, Ergonomic Pizza Slicer (Green) | ![]() | $12 | 3.7 | Details | Buy | |
Deiss Lux Heavy Duty Pizza Cutter With Wheel Slicer (BLACK) | ![]() | $11 | 3.0 | Details | Buy | |
GoodCook Everyday Jumbo Pizza Cutter Nonstick | ![]() | $5 | 1.8 | Details | Buy |
Attribute | ![]() Mindful Design Pizza Cutter Wheel | ![]() Husfunov Pizza Cutter Wheel with Protective Blade Cover | ![]() KitchenAid Classic Pizza Wheel |
---|---|---|---|
Snoop Score | 9.2 | 8.8 | 7.0 |
Sentiment | 7.9 | 7.1 | 10.0 |
Popularity | 9.8 | 7.1 | 10.0 |
Price | $6 | $5 | $14 |
Sharp and Precise Cutting | |||
Ergonomic Design | |||
Safety Features | |||
Multi-Purpose Functionality | |||
Easy Maintenance | |||
Durable Build |