Refreshed on: March 11, 2025
Sentiment 0.0 | Popularity 0.0 | Technical 5.3 |
The MOFEEZ Outdoor Firewood Log Storage Rack Bracket Kit is designed to help you create a sturdy and customizable firewood storage solution. Constructed from heavy-duty 14GA steel, these brackets are built to withstand the elements and provide a reliable way to store firewood in your home or garden.
Despite the overall solid construction and rust-proof features, user feedback has raised concerns regarding insects in the firewood. As one user noted, "I'm always worried there's a bunch of bugs in my wood that'll wake up once they're above freezing," indicating a prevalent issue among those who store firewood indoors. This sentiment suggests that while the product functions as intended, additional precautions may be necessary to manage pests effectively.
Given the high-quality materials and customizable nature of the MOFEEZ firewood log brackets, they are recommended for anyone looking to create a personalized storage solution. However, potential buyers should consider the pest concerns shared by users when deciding on indoor firewood storage.
Not for you? Check out our other rated Firewood Racks
Turn the uprights 90 degrees, it will help with bowing as you load more wood.
I'm always worried there's a bunch of bugs in my wood that'll wake up once they're above freezing.
Product Name | Image | Price | Score | Compare | See Details | Buy Now |
---|---|---|---|---|---|---|
Mr IRONSTONE 12FT Firewood Rack | ![]() | $79 | 8.3 | Details | Buy | |
Lifewit 4 FT Firewood Rack with Waterproof Cover | ![]() | $54 | 8.0 | Details | Buy | |
AMAGABELI GARDEN & HOME 8ft Firewood Rack | ![]() | $75 | 7.8 | Details | Buy | |
Qatsrin 41 Gal Firewood Rack Holder | ![]() | $15 | 7.8 | Details | Buy | |
VIVOHOME 3 ft Heavy Duty Firewood Rack Outdoor | ![]() | $69 | 7.6 | Details | Buy | |
BALIE SPACE 8ft Outdoor Firewood Rack Holder | ![]() | $48 | 7.6 | Details | Buy | |
IKER Firewood Rack for Indoor and Outdoor Use | ![]() | $21 | 7.5 | Details | Buy | |
KYATE 8ft Firewood Rack Outdoor with Adjustable Cover | ![]() | $61 | 7.5 | Details | Buy | |
Artibear 8ft Outdoor Firewood Rack | ![]() | $56 | 7.5 | Details | Buy | |
Woodhaven 8 Foot Firewood Log Rack | ![]() | $229 | 7.4 | Details | Buy | |
BIRDROCK HOME 50in Firewood Rack | ![]() | $94 | 7.2 | Details | Buy | |
nalone 4FT Outdoor Firewood Rack with Cover & Carry Bag | ![]() | $50 | 7.1 | Details | Buy | |
Gtongoko 4FT Firewood Rack Outdoor with Cover | ![]() | $59 | 7.1 | Details | Buy | |
KYATE 4ft Firewood Rack Outdoor with Cover | ![]() | $59 | 7.0 | Details | Buy | |
HONEST OUTFITTERS 8ft Firewood Rack | ![]() | $44 | 6.8 | Details | Buy | |
Zettum 8ft Firewood Log Rack | ![]() | $99 | 6.8 | Details | Buy | |
WALMANN 4ft Firewood Rack with Cover | ![]() | $55 | 6.7 | Details | Buy | |
FireProof Pros Firewood Rack Outdoor and Indoor Storage | ![]() | $29 | 6.3 | Details | Buy | |
Mr IRONSTONE 4ft Firewood Rack | ![]() | $47 | 6.2 | Details | Buy | |
Vailge 8ft Firewood Rack Outdoor Holder | ![]() | $41 | 6.1 | Details | Buy | |
VIVOHOME 32 Inches Firewood Log Rack Hoop with Cover | ![]() | $69 | 5.8 | Details | Buy | |
FireProof Pros Firewood Rack | ![]() | $35 | 5.7 | Details | Buy | |
OugeWood Firewood Rack Indoor | ![]() | $11 | 5.7 | Details | Buy | |
GREENER 8x4FT Firewood Rack Outdoor | ![]() | $42 | 5.4 | Details | Buy | |
GASPRO Firewood Rack Outdoor 8FT | ![]() | $64 | 5.0 | Details | Buy | |
YENGOTH Firewood Rack Indoor/Outdoor Firewood Holder | ![]() | $26 | 4.2 | Details | Buy | |
Mars Explo Firewood Rack, 4ft Heavy Duty Storage | ![]() | $35 | 3.9 | Details | Buy | |
MOFEEZ Outdoor Firewood Log Storage Rack Bracket Kit | ![]() | $39 | 3.4 | Details | Buy | |
Artibear Firewood Rack Stand 4ft Heavy Duty | ![]() | $49 | 2.3 | Details | Buy |
Attribute | ![]() Mr IRONSTONE 12FT Firewood Rack | ![]() Lifewit 4 FT Firewood Rack with Waterproof Cover | ![]() MOFEEZ Outdoor Firewood Log Storage Rack Bracket Kit |
---|---|---|---|
Snoop Score | 8.3 | 8.0 | 3.4 |
Sentiment | 8.0 | 8.6 | 0.0 |
Popularity | 8.9 | 8.0 | 0.0 |
Price | $79 | $54 | $39 |
Durability | |||
Adjustability | |||
Storage Capacity | |||
Weather Resistance | |||
Ease of Assembly | |||
Integrated Accessories |