Refreshed on: February 26, 2025
Sentiment 5.0 | Popularity 5.9 | Technical 5.6 |
The GreenLife 12" 5QT Square Electric Skillet is a versatile kitchen appliance designed for various cooking methods, including frying, sautéing, and baking. With its healthy ceramic nonstick interior and adjustable temperature control, it promises worry-free meals and consistent cooking results.
Consumer feedback highlights both the strengths and weaknesses of this skillet. Many users appreciate its spacious capacity for large meals, stating that "I like the high sides and large size of an electric skillet." However, there are concerns regarding its long-term nonstick performance, with some users noting, "Dont buy green life if you are looking for non stick. Terrible." Overall, the skillet receives mixed reviews regarding its convenience compared to traditional pans.
In conclusion, while the GreenLife Electric Skillet offers a healthy cooking option and spacious design, potential buyers should weigh its nonstick performance issues against its benefits. It may be recommended for those prioritizing healthier cookware, but caution is advised for those seeking long-lasting nonstick functionality.
Not for you? Check out our other rated
Comes out the same EVERY TIME. That's what is great about the skillet.
I love kitchen appliances that make my life easier (my instant pot may be my one true love) so if it can make things more convenient I'll be quite happy.
Product Name | Image | Price | Score | Compare | See Details | Buy Now |
---|---|---|---|---|---|---|
NATIONAL PRESTO Presto 06857 Electric Foldaway Skillet | ![]() | $79 | 9.2 | Details | Buy | |
Presto 06852 16-Inch Electric Skillet | ![]() | $59 | 8.0 | Details | Buy | |
Presto 07117 12" Electric Skillet with Glass Cover | ![]() | $38 | 7.8 | Details | Buy | |
Elite Gourmet EG3033 Electric Skillet | ![]() | $29 | 7.2 | Details | Buy | |
BLACK+DECKER Electric Skillet | ![]() | $54 | 7.1 | Details | Buy | |
Presto 06856 16-Inch Ceramic Electric Skillet | ![]() | $62 | 7.1 | Details | Buy | |
Presto 06620 11-Inch Electric Skillet | ![]() | $35 | 7.1 | Details | Buy | |
AORAN 12"x12" Electric Skillet - 1500W Nonstick Griddle | ![]() | $49 | 6.6 | Details | Buy | |
Elite Gourmet EG2212 Electric Skillet | ![]() | $34 | 6.5 | Details | Buy | |
BELLA Electric Skillet and Frying Pan with Glass Lid | ![]() | $34 | 6.5 | Details | Buy | |
West Bend Electric Skillet, Family-Sized 12-Inch | ![]() | $44 | 6.4 | Details | Buy | |
Presto 06626 Electric Skillet | ![]() | $40 | 6.0 | Details | Buy | |
GreenLife 12" 5QT Square Electric Skillet | ![]() | $39 | 5.8 | Details | Buy | |
OVENTE 12 Inch Electric Skillet | ![]() | $22 | 5.7 | Details | Buy | |
Cuisinart CSK-150 Electric Skillet | ![]() | $135 | 5.7 | Details | Buy | |
DASH Family Size Electric Skillet with Nonstick Surface | ![]() | $39 | 5.1 | Details | Buy | |
Bella Make & Take Electric Skillet | ![]() | $39 | 5.1 | Details | Buy | |
Proctor Silex Electric Skillet with Lid | ![]() | $38 | 4.9 | Details | Buy | |
Hamilton Beach Electric Skillet with Durathon Coating | ![]() | $65 | 4.4 | Details | Buy | |
Blue Diamond 7QT 5-in-1 Electric Skillet | ![]() | $44 | 4.4 | Details | Buy | |
Zojirushi EP-PBC10 Gourmet d'Expert Electric Skillet | ![]() | $125 | 4.3 | Details | Buy |
No recommendations available right now.