Refreshed on: November 21, 2024
Sentiment 7.5 | Popularity 6.3 | Technical 8.6 |
The Presto 06852 16-Inch Electric Skillet with Glass Cover is a versatile cooking appliance ideal for a variety of meals, from breakfast to dinner. Designed with a ceramic nonstick surface, it allows users to roast, fry, grill, and bake with ease, making it a great addition to any kitchen, especially for those in dorm setups or limited cooking spaces.
Consumer sentiment around this electric skillet highlights its consistent temperature control, with one user stating, "Comes out the same EVERY TIME." Many appreciate its utility for cooking evenly and thoroughly, while others have voiced concerns about cleaning and storage challenges. The skillet’s durability is also noted, with feedback mentioning that older models were built better than newer ones.
Overall, the Presto 06852 Electric Skillet is well-recommended for those looking for an efficient cooking solution that offers versatility and consistent results, despite some downsides regarding maintenance and storage.
Not for you? Check out our other rated
Comes out the same EVERY TIME. That's what is great about the skillet.
Don't buy any piece of cookware that incorporates electricity.
Product Name | Image | Price | Score | Compare | See Details | Buy Now |
---|---|---|---|---|---|---|
NATIONAL PRESTO Presto 06857 Electric Foldaway Skillet | ![]() | $79 | 9.2 | Details | Buy | |
Presto 06852 16-Inch Electric Skillet | ![]() | $59 | 8.0 | Details | Buy | |
Presto 07117 12" Electric Skillet with Glass Cover | ![]() | $38 | 7.8 | Details | Buy | |
Elite Gourmet EG3033 Electric Skillet | ![]() | $29 | 7.2 | Details | Buy | |
BLACK+DECKER Electric Skillet | ![]() | $54 | 7.1 | Details | Buy | |
Presto 06856 16-Inch Ceramic Electric Skillet | ![]() | $62 | 7.1 | Details | Buy | |
Presto 06620 11-Inch Electric Skillet | ![]() | $35 | 7.1 | Details | Buy | |
AORAN 12"x12" Electric Skillet - 1500W Nonstick Griddle | ![]() | $49 | 6.6 | Details | Buy | |
Elite Gourmet EG2212 Electric Skillet | ![]() | $34 | 6.5 | Details | Buy | |
BELLA Electric Skillet and Frying Pan with Glass Lid | ![]() | $34 | 6.5 | Details | Buy | |
West Bend Electric Skillet, Family-Sized 12-Inch | ![]() | $44 | 6.4 | Details | Buy | |
Presto 06626 Electric Skillet | ![]() | $40 | 6.0 | Details | Buy | |
GreenLife 12" 5QT Square Electric Skillet | ![]() | $39 | 5.8 | Details | Buy | |
OVENTE 12 Inch Electric Skillet | ![]() | $22 | 5.7 | Details | Buy | |
Cuisinart CSK-150 Electric Skillet | ![]() | $135 | 5.7 | Details | Buy | |
DASH Family Size Electric Skillet with Nonstick Surface | ![]() | $39 | 5.1 | Details | Buy | |
Bella Make & Take Electric Skillet | ![]() | $39 | 5.1 | Details | Buy | |
Proctor Silex Electric Skillet with Lid | ![]() | $38 | 4.9 | Details | Buy | |
Hamilton Beach Electric Skillet with Durathon Coating | ![]() | $65 | 4.4 | Details | Buy | |
Blue Diamond 7QT 5-in-1 Electric Skillet | ![]() | $44 | 4.4 | Details | Buy | |
Zojirushi EP-PBC10 Gourmet d'Expert Electric Skillet | ![]() | $125 | 4.3 | Details | Buy |
No recommendations available right now.